Our gazebo’s also include our patented root peak opening hatch so that when you BBQ your smoke can escape. When you build a fire . . . your smoke can escape. The hatch allows air circulation to help keep you cool in the summer!
Diameter with " z" legs | Height to bottom of top wall panel | Overall ht |
---|---|---|
12'10 ¾" | 7'6 ¾" | 14'7 ½" |
15'10 ¾" | 7'6 ¾" | 15'4 ½" |
18'10 ¾" | 7'6¾" | 16' 1" |
21'10 ¾" | 7'6¾" | 16'10 ½" |
24'10 ¾" | 7'6¾" | 24' 10 ¾" |
We reference our gazebo’s at 12′, 15′, 18′, 21 ‘, and 24′ during ordering process. We can also get larger gazebo’s if needed, just let us know!
Our Do-it-yourself packages and installation manual are to be picked up at our Marble Falls TX location. 16’ trailer or larger needed for pickup.
1704 Colt Circle
Marble Falls TX 78654
Pinnacle installation crew can also build your gazebo on your project site for an additional fee.
Please call or email for installation costs.
Gazebo model | Gazebo Shipping Dimensions | Weight |
---|---|---|
12' | Pallet 1: 1 0' L x 4'W x 36"T | 200 lbs |
Pallet 2: 6'L x 36"W x 12"T | 420 lbs | |
Pallet 3: 12'L x 36"W x 24"T | 760 lbs | |
15' | Pallet 1: 1 0'L x 4'W x 36"T | 200 lbs |
Pallet 2: 7'L x 36"W x 12"T | 815 lbs | |
Pallet 3: 12'L x 36"W x 24"T | 950 lbs | |
18' | Pallet 1: 1 0' L x 4'W x 36"T | 220 lbs |
Pallet 2: 9'L x 36"W x 12"T | 1036 lbs | |
Pallet 3: 12'L x 36"W x 24"T | 1140 lbs | |
21' | Pallet 1: 1 0'L x 4'W x 36"T | 225 lbs |
Pallet 2: 1 0' L x 36"W x 12"T | 1307 lbs | |
Pallet3: 12'Lx36"Wx24"T | 1330lbs | |
24' | Pallet 1: 1 0' L x 4'W x 36"T | 240 lbs |
Pallet 2: 13'L x 36"W x 12"T | 1584 lbs | |
Pallet3: 12'Lx36"Wx24"T | 1520 lbs |





